Usage Statistics for adeed.tele.com

Summary Period: April 2007
Generated 01-May-2007 04:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 32938
Total Files 26252
Total Pages 14406
Total Visits 9030
Total KBytes 197339
Total Unique Sites 6570
Total Unique URLs 3757
Total Unique Referrers 710
Total Unique User Agents 905
. Avg Max
Hits per Hour 45 242
Hits per Day 1097 2496
Files per Day 875 1879
Pages per Day 480 1114
Visits per Day 301 688
KBytes per Day 6578 15292
Hits by Response Code
Code 200 - OK 26252
Code 206 - Partial Content 199
Code 301 - Moved Permanently 13
Code 302 - Found 3
Code 304 - Not Modified 2307
Code 400 - Bad Request 8
Code 401 - Unauthorized 7
Code 404 - Not Found 4135
Code 405 - Method Not Allowed 14

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 1403 4.26% 1108 4.22% 548 3.80% 379 4.20% 358 5.45% 12281 6.22%
2 1979 6.01% 1555 5.92% 825 5.73% 477 5.28% 470 7.15% 11804 5.98%
3 1642 4.99% 1306 4.97% 697 4.84% 445 4.93% 434 6.61% 11197 5.67%
4 1596 4.85% 1287 4.90% 718 4.98% 426 4.72% 387 5.89% 8101 4.10%
5 1706 5.18% 1351 5.15% 700 4.86% 429 4.75% 396 6.03% 7333 3.72%
6 1212 3.68% 944 3.60% 455 3.16% 317 3.51% 300 4.57% 8950 4.54%
7 1122 3.41% 875 3.33% 436 3.03% 297 3.29% 272 4.14% 5507 2.79%
8 1177 3.57% 925 3.52% 498 3.46% 311 3.44% 281 4.28% 14011 7.10%
9 1481 4.50% 1205 4.59% 599 4.16% 433 4.80% 407 6.19% 10485 5.31%
10 1768 5.37% 1424 5.42% 783 5.44% 479 5.30% 455 6.93% 13219 6.70%
11 1831 5.56% 1472 5.61% 794 5.51% 471 5.22% 448 6.82% 9484 4.81%
12 1468 4.46% 1212 4.62% 620 4.30% 427 4.73% 398 6.06% 8128 4.12%
13 68 0.21% 66 0.25% 56 0.39% 5 0.06% 5 0.08% 399 0.20%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 305 0.93% 258 0.98% 144 1.00% 104 1.15% 107 1.63% 1014 0.51%
23 2051 6.23% 1620 6.17% 972 6.75% 554 6.14% 519 7.90% 10163 5.15%
24 1721 5.22% 1434 5.46% 695 4.82% 482 5.34% 451 6.86% 9004 4.56%
25 1878 5.70% 1495 5.69% 910 6.32% 546 6.05% 497 7.56% 9277 4.70%
26 2496 7.58% 1879 7.16% 1114 7.73% 688 7.62% 649 9.88% 15292 7.75%
27 1752 5.32% 1370 5.22% 926 6.43% 553 6.12% 508 7.73% 9074 4.60%
28 1183 3.59% 937 3.57% 518 3.60% 435 4.82% 400 6.09% 5821 2.95%
29 1433 4.35% 1178 4.49% 593 4.12% 363 4.02% 346 5.27% 8555 4.34%
30 1666 5.06% 1351 5.15% 805 5.59% 414 4.58% 379 5.77% 8240 4.18%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1129 3.43% 30 915 3.49% 15 468 3.25% 221 6622 3.36%
1 46 1404 4.26% 36 1100 4.19% 17 529 3.67% 296 8878 4.50%
2 43 1305 3.96% 36 1080 4.11% 17 525 3.64% 238 7137 3.62%
3 50 1513 4.59% 41 1242 4.73% 23 692 4.80% 319 9566 4.85%
4 47 1429 4.34% 39 1178 4.49% 19 586 4.07% 225 6743 3.42%
5 50 1516 4.60% 41 1232 4.69% 18 553 3.84% 215 6447 3.27%
6 49 1499 4.55% 40 1225 4.67% 19 570 3.96% 250 7502 3.80%
7 56 1700 5.16% 44 1346 5.13% 24 734 5.10% 286 8593 4.35%
8 53 1617 4.91% 44 1320 5.03% 21 651 4.52% 294 8812 4.47%
9 53 1597 4.85% 43 1318 5.02% 22 684 4.75% 291 8736 4.43%
10 52 1577 4.79% 43 1296 4.94% 19 579 4.02% 260 7798 3.95%
11 69 2077 6.31% 52 1575 6.00% 26 791 5.49% 352 10567 5.35%
12 54 1626 4.94% 42 1267 4.83% 20 610 4.23% 343 10284 5.21%
13 54 1630 4.95% 42 1285 4.89% 23 696 4.83% 260 7792 3.95%
14 53 1617 4.91% 41 1249 4.76% 27 821 5.70% 305 9148 4.64%
15 41 1230 3.73% 30 928 3.53% 19 597 4.14% 295 8857 4.49%
16 42 1274 3.87% 34 1028 3.92% 25 754 5.23% 356 10689 5.42%
17 40 1225 3.72% 31 954 3.63% 21 635 4.41% 254 7622 3.86%
18 37 1139 3.46% 29 881 3.36% 19 593 4.12% 382 11446 5.80%
19 34 1044 3.17% 27 821 3.13% 17 516 3.58% 284 8515 4.32%
20 29 883 2.68% 22 671 2.56% 13 419 2.91% 190 5694 2.89%
21 31 956 2.90% 25 768 2.93% 16 488 3.39% 223 6701 3.40%
22 30 926 2.81% 24 738 2.81% 15 453 3.14% 259 7784 3.94%
23 34 1025 3.11% 27 835 3.18% 15 462 3.21% 180 5407 2.74%

Top 30 of 3757 Total URLs
# Hits KBytes URL
1 6247 18.97% 41065 20.81% /
2 932 2.83% 51 0.03% /robots.txt
3 706 2.14% 16724 8.47% /billede/stress-warning.jpeg
4 328 1.00% 3534 1.79% /articles/browning-faq.html
5 280 0.85% 794 0.40% /articles/hipower.small.jpeg
6 160 0.49% 2880 1.46% /articles/build-ar15.html
7 154 0.47% 130 0.07% /billede/
8 139 0.42% 3667 1.86% /pipermail/tig/
9 109 0.33% 153 0.08% /articles/
10 104 0.32% 166 0.08% /articles/julian.pubkey
11 86 0.26% 286 0.14% /articles/waffle.html
12 84 0.26% 882 0.45% /pipermail/tig/2007-April/date.html
13 84 0.26% 103 0.05% /recipes/
14 81 0.25% 77 0.04% /links/
15 60 0.18% 1608 0.81% /articles/radio-phone.interference.html
16 57 0.17% 51 0.03% /madison/
17 51 0.15% 1111 0.56% /articles/phone.patches.html
18 51 0.15% 6184 3.13% /billede/afghan.jpeg
19 48 0.15% 2897 1.47% /billede/julian-basle.jpeg
20 45 0.14% 739 0.37% /pipermail/tig/2007-April/thread.html
21 44 0.13% 160 0.08% /articles/Taurus-PT22.html
22 44 0.13% 2479 1.26% /billede/julian-berlin2.jpeg
23 40 0.12% 491 0.25% /pipermail/tig/2005-September/008163.html
24 34 0.10% 49 0.02% /articles/white.castle.html
25 33 0.10% 767 0.39% /articles/howphoneswork.html
26 33 0.10% 69 0.03% /mailman/listinfo
27 32 0.10% 169 0.09% /articles/pakistan_phones.html
28 32 0.10% 18 0.01% /articles/phonewirecolours.html
29 31 0.09% 402 0.20% /pipermail/tig/2007-April/011138.html
30 29 0.09% 95 0.05% /articles/brioche.html

Top 10 of 3757 Total URLs By KBytes
# Hits KBytes URL
1 6247 18.97% 41065 20.81% /
2 706 2.14% 16724 8.47% /billede/stress-warning.jpeg
3 20 0.06% 6447 3.27% /pipermail/tig/2002-October.txt
4 51 0.15% 6184 3.13% /billede/afghan.jpeg
5 27 0.08% 5200 2.64% /pipermail/tig/2003-January.txt
6 14 0.04% 4933 2.50% /pipermail/tig/2002-September.txt
7 7 0.02% 4327 2.19% /pipermail/tig/2002-July.txt
8 139 0.42% 3667 1.86% /pipermail/tig/
9 328 1.00% 3534 1.79% /articles/browning-faq.html
10 6 0.02% 3160 1.60% /pipermail/tig/2005-June.txt

Top 10 of 1758 Total Entry Pages
# Hits Visits URL
1 6247 18.97% 5642 63.22% /
2 328 1.00% 291 3.26% /articles/browning-faq.html
3 160 0.49% 137 1.54% /articles/build-ar15.html
4 139 0.42% 126 1.41% /pipermail/tig/
5 86 0.26% 66 0.74% /articles/waffle.html
6 60 0.18% 45 0.50% /articles/radio-phone.interference.html
7 40 0.12% 36 0.40% /pipermail/tig/2005-September/008163.html
8 51 0.15% 33 0.37% /articles/phone.patches.html
9 109 0.33% 27 0.30% /articles/
10 44 0.13% 26 0.29% /articles/Taurus-PT22.html

Top 10 of 1841 Total Exit Pages
# Hits Visits URL
1 6247 18.97% 5443 60.99% /
2 328 1.00% 293 3.28% /articles/browning-faq.html
3 160 0.49% 139 1.56% /articles/build-ar15.html
4 154 0.47% 83 0.93% /billede/
5 86 0.26% 67 0.75% /articles/waffle.html
6 60 0.18% 46 0.52% /articles/radio-phone.interference.html
7 109 0.33% 44 0.49% /articles/
8 81 0.25% 44 0.49% /links/
9 57 0.17% 37 0.41% /madison/
10 51 0.15% 36 0.40% /articles/phone.patches.html

Top 30 of 6570 Total Sites
# Hits Files KBytes Visits Hostname
1 913 2.77% 842 3.21% 13431 6.81% 78 0.86% crawl-66-249-66-44.googlebot.com
2 873 2.65% 624 2.38% 9052 4.59% 71 0.79% crawl-66-249-72-20.googlebot.com
3 482 1.46% 482 1.84% 3315 1.68% 482 5.34% 202.108.11.106
4 297 0.90% 297 1.13% 2042 1.03% 297 3.29% xd-22-132-a8.bta.net.cn
5 291 0.88% 266 1.01% 2018 1.02% 43 0.48% crawl-66-249-65-134.googlebot.com
6 238 0.72% 238 0.91% 13 0.01% 0 0.00% lj612529.inktomisearch.com
7 237 0.72% 237 0.90% 1630 0.83% 237 2.62% ip-122-152-128-48.asianetcom.net
8 205 0.62% 205 0.78% 11 0.01% 0 0.00% lj612313.inktomisearch.com
9 199 0.60% 147 0.56% 1549 0.78% 37 0.41% c-24-12-45-195.hsd1.in.comcast.net
10 177 0.54% 163 0.62% 16152 8.18% 11 0.12% 71-13-115-117.static.mdsn.wi.charter.com
11 150 0.46% 142 0.54% 417 0.21% 34 0.38% 221.2.108.66
12 136 0.41% 66 0.25% 322 0.16% 1 0.01% lata222-0248-pri.lata222.voicenet.com
13 112 0.34% 112 0.43% 638 0.32% 6 0.07% port127.ds1-arno.adsl.cybercity.dk
14 110 0.33% 108 0.41% 534 0.27% 4 0.04% host-82-138-227-12.tch.telecomplete.net
15 108 0.33% 24 0.09% 82 0.04% 1 0.01% 85.186.103.66
16 99 0.30% 94 0.36% 615 0.31% 6 0.07% host81-129-182-33.range81-129.btcentralplus.com
17 95 0.29% 34 0.13% 293 0.15% 69 0.76% host217-34-209-90.in-addr.btopenworld.com
18 93 0.28% 93 0.35% 430 0.22% 2 0.02% 84.233.131.60
19 92 0.28% 46 0.18% 411 0.21% 1 0.01% cpe-24-24-183-129.socal.res.rr.com
20 90 0.27% 87 0.33% 534 0.27% 8 0.09% localhost
21 79 0.24% 76 0.29% 278 0.14% 1 0.01% crawl-66-249-66-243.googlebot.com
22 75 0.23% 65 0.25% 927 0.47% 1 0.01% 71-213-79-41.slkc.qwest.net
23 71 0.22% 68 0.26% 1105 0.56% 8 0.09% dsl093-144-227.sba1.dsl.speakeasy.net
24 70 0.21% 4 0.02% 131 0.07% 0 0.00% send-mail.rcl-dshc.com
25 66 0.20% 64 0.24% 226 0.11% 1 0.01% 82-204-54-143.dsl.bbeyond.nl
26 65 0.20% 39 0.15% 113 0.06% 16 0.18% 219.150.171.68
27 62 0.19% 62 0.24% 3 0.00% 0 0.00% lj612530.inktomisearch.com
28 59 0.18% 59 0.22% 261 0.13% 1 0.01% 151.73.188.253
29 59 0.18% 25 0.10% 864 0.44% 1 0.01% 194-208-020-139.int.tele.net
30 58 0.18% 50 0.19% 149 0.08% 15 0.17% 219.146.4.65

Top 10 of 6570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177 0.54% 163 0.62% 16152 8.18% 11 0.12% 71-13-115-117.static.mdsn.wi.charter.com
2 913 2.77% 842 3.21% 13431 6.81% 78 0.86% crawl-66-249-66-44.googlebot.com
3 873 2.65% 624 2.38% 9052 4.59% 71 0.79% crawl-66-249-72-20.googlebot.com
4 11 0.03% 11 0.04% 4314 2.19% 0 0.00% 195.225.177.3
5 482 1.46% 482 1.84% 3315 1.68% 482 5.34% 202.108.11.106
6 6 0.02% 6 0.02% 2303 1.17% 0 0.00% 195.225.177.34
7 297 0.90% 297 1.13% 2042 1.03% 297 3.29% xd-22-132-a8.bta.net.cn
8 291 0.88% 266 1.01% 2018 1.02% 43 0.48% crawl-66-249-65-134.googlebot.com
9 237 0.72% 237 0.90% 1630 0.83% 237 2.62% ip-122-152-128-48.asianetcom.net
10 199 0.60% 147 0.56% 1549 0.78% 37 0.41% c-24-12-45-195.hsd1.in.comcast.net

Top 30 of 710 Total Referrers
# Hits Referrer
1 16615 50.44% - (Direct Request)
2 9418 28.59% http://www.tele.com/
3 1511 4.59% http://tele.com/
4 878 2.67% http://www.tele.com
5 463 1.41% http://profile.myspace.com/index.cfm
6 375 1.14% http://www.google.com/search
7 299 0.91% http://www.colorist.org/cgi-bin/htsearch
8 274 0.83% http://www.tele.com/articles/browning-faq.html
9 218 0.66% http://tele.com/pipermail/tig/2007-April/date.html
10 195 0.59% http://tele.com/pipermail/tig/2007-April/subject.html
11 175 0.53% http://tele.com/pipermail/tig/2007-April/thread.html
12 125 0.38% http://tele.com/pipermail/tig/
13 105 0.32% http://www.tele.com/billede/index.html
14 81 0.25% http://mail.tele.com/
15 67 0.20% http://search.yahoo.com/search
16 61 0.19% http://www.tele.com/mailman/listinfo
17 52 0.16% http://tele.com
18 50 0.15% http://www.tele.com/articles/index.html
19 38 0.12% http://comment.myspace.com/index.cfm
20 34 0.10% http://tele.com/mailman/admindb/tig-announce
21 32 0.10% http://www.google.co.uk/search
22 31 0.09% http://images.google.com/imgres
23 31 0.09% http://tele.com/billede/index.html
24 31 0.09% http://tele.com/mailman/admindb/peevers
25 30 0.09% http://www.tele.com./
26 26 0.08% http://www.tele.com/articles/harriman.html
27 25 0.08% http://www.google.ca/search
28 25 0.08% http://www.tele.com/madison/index.html
29 24 0.07% http://jesusquintana.blog.hr/arhiva-2005-04.html
30 23 0.07% http://www.tele.com/recipes/index.html

Top 20 of 322 Total Search Strings
# Hits Search String
1 37 7.79% browning high power
2 21 4.42% tele
3 20 4.21% tele.com
4 17 3.58% www.tele.com
5 7 1.47% tele com
6 4 0.84% www.télé.com
7 3 0.63% browning hi power
8 3 0.63% browning hi power parts
9 3 0.63% browning high power 9mm
10 3 0.63% browning high power field strip
11 3 0.63% browning high power parts
12 3 0.63% c-reality dsx
13 3 0.63% old browning 9mm parabellum
14 3 0.63% taurus pt-22
15 3 0.63% telephone interference
16 2 0.42% ar 15 headspace
17 2 0.42% bad leads
18 2 0.42% bad stress
19 2 0.42% best quality ar-15
20 2 0.42% browning 9mm high power

Top 15 of 905 Total User Agents
# Hits User Agent
1 2826 8.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2819 8.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 2707 8.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2108 6.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1658 5.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1151 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Geck
7 1019 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 945 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
9 856 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
10 567 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.11) Gec
11 498 1.51% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 423 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 422 1.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
14 405 1.23% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 373 1.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419

Usage by Country for April 2007

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 8622 26.18% 6502 24.77% 72403 36.69% US Commercial
2 6771 20.56% 5329 20.30% 41439 21.00% Network
3 6641 20.16% 5630 21.45% 40006 20.27% Unresolved/Unknown
4 1352 4.10% 1095 4.17% 4560 2.31% Germany
5 940 2.85% 759 2.89% 3513 1.78% Netherlands
6 827 2.51% 774 2.95% 3482 1.76% China
7 685 2.08% 545 2.08% 2290 1.16% France
8 539 1.64% 442 1.68% 1311 0.66% Austria
9 508 1.54% 408 1.55% 1298 0.66% Poland
10 434 1.32% 356 1.36% 1254 0.64% Greece
11 414 1.26% 311 1.18% 1454 0.74% Canada
12 298 0.90% 238 0.91% 713 0.36% Switzerland
13 297 0.90% 249 0.95% 908 0.46% Italy
14 272 0.83% 221 0.84% 824 0.42% Belgium
15 253 0.77% 198 0.75% 1000 0.51% Mexico
16 246 0.75% 198 0.75% 1505 0.76% US Educational
17 245 0.74% 202 0.77% 1859 0.94% India
18 228 0.69% 181 0.69% 759 0.38% Argentina
19 223 0.68% 171 0.65% 611 0.31% Finland
20 209 0.63% 194 0.74% 864 0.44% Denmark
21 206 0.63% 144 0.55% 1536 0.78% United Kingdom
22 203 0.62% 164 0.62% 738 0.37% Norway
23 197 0.60% 158 0.60% 1417 0.72% Turkey
24 196 0.60% 166 0.63% 1599 0.81% Brazil
25 157 0.48% 137 0.52% 385 0.20% Morocco
26 147 0.45% 143 0.54% 887 0.45% Chile
27 140 0.43% 115 0.44% 426 0.22% Sweden
28 133 0.40% 106 0.40% 314 0.16% Spain
29 110 0.33% 90 0.34% 295 0.15% Russian Federation
30 103 0.31% 86 0.33% 530 0.27% Australia


Generated by Webalizer Version 2.01