Usage Statistics for adeed.tele.com

Summary Period: January 2007
Generated 01-Feb-2007 04:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 79849
Total Files 53507
Total Pages 45781
Total Visits 13536
Total KBytes 897183
Total Unique Sites 10731
Total Unique URLs 10250
Total Unique Referrers 1256
Total Unique User Agents 1924
. Avg Max
Hits per Hour 107 479
Hits per Day 2575 5420
Files per Day 1726 4571
Pages per Day 1476 3967
Visits per Day 436 1395
KBytes per Day 28941 59896
Hits by Response Code
Code 200 - OK 53507
Code 206 - Partial Content 195
Code 301 - Moved Permanently 32
Code 302 - Found 13
Code 304 - Not Modified 18437
Code 400 - Bad Request 3
Code 404 - Not Found 7372
Code 405 - Method Not Allowed 290

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 2458 3.08% 1329 2.48% 1424 3.11% 346 2.56% 430 4.01% 31619 3.52%
2 3070 3.84% 1666 3.11% 1922 4.20% 400 2.96% 486 4.53% 21753 2.42%
3 3255 4.08% 1629 3.04% 2082 4.55% 408 3.01% 460 4.29% 21255 2.37%
4 3251 4.07% 1703 3.18% 2038 4.45% 452 3.34% 513 4.78% 28832 3.21%
5 4596 5.76% 1353 2.53% 3524 7.70% 373 2.76% 423 3.94% 18198 2.03%
6 3442 4.31% 966 1.81% 2615 5.71% 304 2.25% 361 3.36% 15745 1.75%
7 1430 1.79% 1112 2.08% 569 1.24% 293 2.16% 358 3.34% 20094 2.24%
8 2142 2.68% 1616 3.02% 834 1.82% 452 3.34% 534 4.98% 24910 2.78%
9 1732 2.17% 1255 2.35% 653 1.43% 362 2.67% 478 4.45% 26473 2.95%
10 2168 2.72% 1552 2.90% 989 2.16% 440 3.25% 497 4.63% 26052 2.90%
11 5420 6.79% 4571 8.54% 3967 8.67% 1395 10.31% 685 6.38% 41945 4.68%
12 3535 4.43% 2858 5.34% 2281 4.98% 989 7.31% 598 5.57% 30375 3.39%
13 2348 2.94% 1642 3.07% 1345 2.94% 369 2.73% 384 3.58% 42482 4.74%
14 2518 3.15% 1442 2.69% 1479 3.23% 351 2.59% 390 3.63% 29572 3.30%
15 2309 2.89% 1822 3.41% 1112 2.43% 443 3.27% 483 4.50% 28509 3.18%
16 2219 2.78% 1713 3.20% 1144 2.50% 377 2.79% 415 3.87% 31618 3.52%
17 2086 2.61% 1533 2.87% 962 2.10% 411 3.04% 436 4.06% 30010 3.34%
18 2873 3.60% 2221 4.15% 1583 3.46% 469 3.46% 498 4.64% 34646 3.86%
19 2740 3.43% 2241 4.19% 1616 3.53% 401 2.96% 410 3.82% 49007 5.46%
20 1742 2.18% 1164 2.18% 841 1.84% 321 2.37% 359 3.35% 21322 2.38%
21 2390 2.99% 1610 3.01% 1480 3.23% 354 2.62% 363 3.38% 20145 2.25%
22 2771 3.47% 1821 3.40% 1558 3.40% 454 3.35% 475 4.43% 27843 3.10%
23 1956 2.45% 1498 2.80% 857 1.87% 420 3.10% 460 4.29% 31714 3.53%
24 2768 3.47% 2237 4.18% 1547 3.38% 451 3.33% 483 4.50% 59896 6.68%
25 2457 3.08% 1942 3.63% 1125 2.46% 479 3.54% 525 4.89% 36623 4.08%
26 2587 3.24% 2017 3.77% 1358 2.97% 440 3.25% 464 4.32% 30693 3.42%
27 1996 2.50% 1494 2.79% 1004 2.19% 392 2.90% 402 3.75% 25133 2.80%
28 2054 2.57% 1437 2.69% 1001 2.19% 395 2.92% 402 3.75% 20106 2.24%
29 2788 3.49% 2177 4.07% 1463 3.20% 474 3.50% 481 4.48% 48804 5.44%
30 2067 2.59% 1280 2.39% 910 1.99% 286 2.11% 310 2.89% 16890 1.88%
31 681 0.85% 606 1.13% 498 1.09% 78 0.58% 92 0.86% 4917 0.55%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2757 3.45% 55 1731 3.24% 51 1585 3.46% 857 26567 2.96%
1 115 3591 4.50% 81 2540 4.75% 66 2058 4.50% 870 26983 3.01%
2 122 3782 4.74% 86 2693 5.03% 70 2176 4.75% 1153 35741 3.98%
3 125 3892 4.87% 89 2767 5.17% 72 2259 4.93% 1622 50295 5.61%
4 114 3546 4.44% 78 2427 4.54% 58 1813 3.96% 1205 37370 4.17%
5 120 3732 4.67% 82 2562 4.79% 62 1922 4.20% 1225 37979 4.23%
6 128 3981 4.99% 85 2661 4.97% 66 2051 4.48% 1132 35096 3.91%
7 138 4307 5.39% 90 2791 5.22% 72 2250 4.91% 1232 38177 4.26%
8 133 4152 5.20% 88 2755 5.15% 71 2218 4.84% 1200 37196 4.15%
9 126 3911 4.90% 92 2878 5.38% 61 1907 4.17% 1323 41024 4.57%
10 123 3820 4.78% 90 2810 5.25% 56 1738 3.80% 1574 48781 5.44%
11 146 4537 5.68% 105 3259 6.09% 71 2208 4.82% 2036 63128 7.04%
12 127 3967 4.97% 91 2821 5.27% 72 2245 4.90% 1160 35973 4.01%
13 129 4015 5.03% 85 2647 4.95% 75 2333 5.10% 1410 43696 4.87%
14 98 3068 3.84% 62 1936 3.62% 59 1835 4.01% 1457 45170 5.03%
15 96 2992 3.75% 62 1944 3.63% 64 2005 4.38% 1404 43527 4.85%
16 82 2565 3.21% 52 1632 3.05% 54 1674 3.66% 951 29471 3.28%
17 80 2505 3.14% 48 1505 2.81% 53 1646 3.60% 918 28464 3.17%
18 77 2404 3.01% 47 1466 2.74% 49 1527 3.34% 957 29662 3.31%
19 90 2805 3.51% 59 1832 3.42% 65 2017 4.41% 1105 34242 3.82%
20 77 2397 3.00% 47 1459 2.73% 54 1676 3.66% 1021 31648 3.53%
21 71 2212 2.77% 40 1256 2.35% 47 1470 3.21% 879 27242 3.04%
22 79 2469 3.09% 52 1619 3.03% 54 1695 3.70% 1469 45538 5.08%
23 78 2442 3.06% 48 1516 2.83% 47 1473 3.22% 781 24211 2.70%

Top 30 of 10250 Total URLs
# Hits KBytes URL
1 9891 12.39% 62423 6.96% /
2 1599 2.00% 46228 5.15% /billede/stress-warning.jpeg
3 1512 1.89% 83 0.01% /robots.txt
4 791 0.99% 19125 2.13% /pipermail/tig/
5 534 0.67% 7858 0.88% /pipermail/tig/2007-January/thread.html
6 369 0.46% 4961 0.55% /pipermail/tig/2007-January/date.html
7 313 0.39% 262 0.03% /billede/
8 202 0.25% 3379 0.38% /articles/build-ar15.html
9 196 0.25% 635 0.07% /articles/waffle.html
10 192 0.24% 302 0.03% /articles/julian.pubkey
11 189 0.24% 114605 12.77% /pipermail/tig/2002-July.txt
12 158 0.20% 1531 0.17% /articles/browning-faq.html
13 148 0.19% 200 0.02% /articles/
14 125 0.16% 5669 0.63% /pipermail/tig/2001-December.txt
15 120 0.15% 44549 4.97% /pipermail/tig/2002-September.txt
16 108 0.14% 305 0.03% /articles/hipower.small.jpeg
17 107 0.13% 2004 0.22% /articles/phone.patches.html
18 107 0.13% 41560 4.63% /pipermail/tig/2005-October.txt
19 107 0.13% 125 0.01% /recipes/
20 105 0.13% 12373 1.38% /billede/afghan.jpeg
21 105 0.13% 31673 3.53% /pipermail/tig/2002-October.txt
22 104 0.13% 93 0.01% /links/
23 91 0.11% 2711 0.30% /articles/radio-phone.interference.html
24 89 0.11% 1365 0.15% /pipermail/tig/2007-January/subject.html
25 81 0.10% 4844 0.54% /billede/julian-basle.jpeg
26 80 0.10% 14111 1.57% /pipermail/tig/2005-April.txt
27 77 0.10% 22378 2.49% /pipermail/tig/2004-June.txt
28 77 0.10% 23287 2.60% /pipermail/tig/2006-February.txt
29 76 0.10% 1475 0.16% /articles/howphoneswork.html
30 75 0.09% 12390 1.38% /pipermail/tig/2003-July.txt

Top 10 of 10250 Total URLs By KBytes
# Hits KBytes URL
1 189 0.24% 114605 12.77% /pipermail/tig/2002-July.txt
2 9891 12.39% 62423 6.96% /
3 1599 2.00% 46228 5.15% /billede/stress-warning.jpeg
4 120 0.15% 44549 4.97% /pipermail/tig/2002-September.txt
5 107 0.13% 41560 4.63% /pipermail/tig/2005-October.txt
6 105 0.13% 31673 3.53% /pipermail/tig/2002-October.txt
7 77 0.10% 23287 2.60% /pipermail/tig/2006-February.txt
8 77 0.10% 22378 2.49% /pipermail/tig/2004-June.txt
9 54 0.07% 19915 2.22% /pipermail/tig/2005-December.txt
10 791 0.99% 19125 2.13% /pipermail/tig/

Top 10 of 2239 Total Entry Pages
# Hits Visits URL
1 9891 12.39% 8727 65.25% /
2 791 0.99% 716 5.35% /pipermail/tig/
3 196 0.25% 172 1.29% /articles/waffle.html
4 202 0.25% 169 1.26% /articles/build-ar15.html
5 158 0.20% 131 0.98% /articles/browning-faq.html
6 313 0.39% 103 0.77% /billede/
7 107 0.13% 87 0.65% /articles/phone.patches.html
8 369 0.46% 81 0.61% /pipermail/tig/2007-January/date.html
9 91 0.11% 75 0.56% /articles/radio-phone.interference.html
10 76 0.10% 52 0.39% /articles/howphoneswork.html

Top 10 of 2453 Total Exit Pages
# Hits Visits URL
1 9891 12.39% 8412 62.86% /
2 313 0.39% 231 1.73% /billede/
3 202 0.25% 172 1.29% /articles/build-ar15.html
4 196 0.25% 169 1.26% /articles/waffle.html
5 534 0.67% 140 1.05% /pipermail/tig/2007-January/thread.html
6 158 0.20% 135 1.01% /articles/browning-faq.html
7 369 0.46% 98 0.73% /pipermail/tig/2007-January/date.html
8 791 0.99% 92 0.69% /pipermail/tig/
9 107 0.13% 89 0.67% /articles/phone.patches.html
10 91 0.11% 78 0.58% /articles/radio-phone.interference.html

Top 30 of 10731 Total Sites
# Hits Files KBytes Visits Hostname
1 7146 8.95% 124 0.23% 510 0.06% 26 0.19% crawl-66-249-65-176.googlebot.com
2 3012 3.77% 403 0.75% 2688 0.30% 8 0.06% crawl-66-249-66-98.googlebot.com
3 2807 3.52% 1539 2.88% 48974 5.46% 46 0.34% crawl-66-249-72-49.googlebot.com
4 1902 2.38% 406 0.76% 21950 2.45% 8 0.06% crawl-66-249-66-49.googlebot.com
5 1590 1.99% 931 1.74% 24100 2.69% 12 0.09% crawl-66-249-65-70.googlebot.com
6 962 1.20% 43 0.08% 148 0.02% 5 0.04% crawl-66-249-66-99.googlebot.com
7 701 0.88% 701 1.31% 4821 0.54% 701 5.18% 202.108.11.106
8 544 0.68% 47 0.09% 134 0.01% 9 0.07% crawl-66-249-65-230.googlebot.com
9 533 0.67% 406 0.76% 4423 0.49% 104 0.77% cpe-76-171-58-23.socal.res.rr.com
10 518 0.65% 186 0.35% 552 0.06% 4 0.03% 219.146.175.170
11 444 0.56% 424 0.79% 2457 0.27% 52 0.38% 157.254.98.202
12 419 0.52% 121 0.23% 1242 0.14% 10 0.07% crawl-66-249-65-142.googlebot.com
13 393 0.49% 139 0.26% 78 0.01% 17 0.13% 200.211.148.6
14 386 0.48% 251 0.47% 1922 0.21% 24 0.18% watf-cache-7.server.ntli.net
15 367 0.46% 344 0.64% 1153 0.13% 1 0.01% crawl-66-249-72-112.googlebot.com
16 319 0.40% 205 0.38% 1863 0.21% 1 0.01% crawl-66-249-65-8.googlebot.com
17 313 0.39% 309 0.58% 1197 0.13% 6 0.04% host-82-138-227-12.tch.telecomplete.net
18 256 0.32% 122 0.23% 1293 0.14% 10 0.07% akl-ns25.oktobor.com
19 232 0.29% 224 0.42% 1624 0.18% 23 0.17% pw03fw04.pwny.com
20 221 0.28% 221 0.41% 52295 5.83% 0 0.00% dsl092-231-074.phl1.dsl.speakeasy.net
21 213 0.27% 209 0.39% 1537 0.17% 6 0.04% h64-251-87-41.bigpipeinc.com
22 203 0.25% 157 0.29% 1109 0.12% 70 0.52% host217-34-209-90.in-addr.btopenworld.com
23 185 0.23% 185 0.35% 1380 0.15% 23 0.17% 64.124.85.74.become.com
24 179 0.22% 179 0.33% 7372 0.82% 4 0.03% server107.camfrog.tc
25 178 0.22% 172 0.32% 1185 0.13% 87 0.64% urlc4.mail.mud.yahoo.com
26 169 0.21% 0 0.00% 47 0.01% 0 0.00% ol139-206.fibertel.com.ar
27 167 0.21% 153 0.29% 455 0.05% 36 0.27% 219.146.4.65
28 154 0.19% 74 0.14% 390 0.04% 1 0.01% outside.niceshoes.com
29 149 0.19% 142 0.27% 680 0.08% 3 0.02% 202.95.81.226
30 148 0.19% 4 0.01% 29 0.00% 4 0.03% crawl-66-249-65-10.googlebot.com

Top 10 of 10731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 221 0.28% 221 0.41% 52295 5.83% 0 0.00% dsl092-231-074.phl1.dsl.speakeasy.net
2 2807 3.52% 1539 2.88% 48974 5.46% 46 0.34% crawl-66-249-72-49.googlebot.com
3 105 0.13% 105 0.20% 41020 4.57% 0 0.00% 195.225.177.12
4 95 0.12% 95 0.18% 36985 4.12% 0 0.00% 85.255.119.133-xbox.dedi.inhoster.com
5 1590 1.99% 931 1.74% 24100 2.69% 12 0.09% crawl-66-249-65-70.googlebot.com
6 1902 2.38% 406 0.76% 21950 2.45% 8 0.06% crawl-66-249-66-49.googlebot.com
7 50 0.06% 50 0.09% 13102 1.46% 0 0.00% sd-7627.dedibox.fr
8 39 0.05% 39 0.07% 12623 1.41% 2 0.01% 210.115.50.97
9 37 0.05% 37 0.07% 9098 1.01% 3 0.02% 220.71.50.20
10 35 0.04% 35 0.07% 7745 0.86% 1 0.01% 210.181.2.214

Top 30 of 1256 Total Referrers
# Hits Referrer
1 47587 59.60% - (Direct Request)
2 16418 20.56% http://www.tele.com/
3 2293 2.87% http://tele.com/
4 1481 1.85% http://www.tele.com
5 1167 1.46% http://profile.myspace.com/index.cfm
6 1166 1.46% http://tele.com/pipermail/tig/
7 1130 1.42% http://tele.com/pipermail/tig/2007-January/thread.html
8 971 1.22% http://tele.com/pipermail/tig/2007-January/date.html
9 543 0.68% http://www.google.com/search
10 350 0.44% http://tig.colorist.org/mailman/listinfo/tig
11 211 0.26% http://tele.com/pipermail/tig/2007-January/subject.html
12 209 0.26% http://search.yahoo.com/search
13 196 0.25% http://www.tele.com/billede/index.html
14 163 0.20% http://tele.com/pipermail/tig/2006-October/subject.html
15 114 0.14% http://tele.com/pipermail/tig/2006-November/subject.html
16 100 0.13% http://www.tele.com/articles/browning-faq.html
17 98 0.12% http://images.google.com/imgres
18 98 0.12% http://tele.com/pipermail/tig/2006-November/thread.html
19 89 0.11% http://mail.tele.com/
20 86 0.11% http://www.google.co.uk/search
21 83 0.10% http://www.tele.com/mailman/listinfo
22 77 0.10% http://tele.com
23 73 0.09% http://tele.com/pipermail/tig/2006-December/thread.html
24 70 0.09% http://tele.com/mailman/admindb/jokes
25 66 0.08% http://www.tele.com/articles/index.html
26 64 0.08% http://tele.com/mailman/subscribe/colorlist
27 62 0.08% http://www.tele.com/recipes/index.html
28 60 0.08% http://www.tele.com./
29 53 0.07% http://tele.com/pipermail/tig/2006-December/subject.html
30 46 0.06% http://tele.com/pipermail/tig/2006-October/thread.html

Top 20 of 339 Total Search Strings
# Hits Search String
1 48 8.53% tele.com
2 23 4.09% stressed out
3 23 4.09% www.tele.com
4 12 2.13% phone interference
5 10 1.78% browning high power
6 10 1.78% phone lines work voltage resistance capacitance
7 10 1.78% whole wheat waffle recipe
8 9 1.60% panforte recipe
9 9 1.60% waffle recipe
10 6 1.07% bad yoda
11 6 1.07% stress
12 5 0.89% browning hi power
13 5 0.89% healthy waffle recipe
14 5 0.89% how to build an ar-15
15 5 0.89% tele
16 5 0.89% telephone interference
17 5 0.89% yoda quotes
18 4 0.71% simple waffle recipe
19 3 0.53% black
20 3 0.53% colorlist

Top 15 of 1924 Total User Agents
# Hits User Agent
1 19700 24.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 5902 7.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 5410 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5258 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2861 3.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2681 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1743 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
8 1698 2.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
9 1689 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
10 1465 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.9) Geck
11 1414 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
12 947 1.19% Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.co
13 838 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.9) Geck
14 727 0.91% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 696 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for January 2007

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 34582 43.31% 17024 31.82% 283950 31.65% US Commercial
2 13220 16.56% 10987 20.53% 218840 24.39% Unresolved/Unknown
3 12382 15.51% 9870 18.45% 231357 25.79% Network
4 2825 3.54% 2285 4.27% 11098 1.24% Germany
5 1644 2.06% 1319 2.47% 5559 0.62% Netherlands
6 1598 2.00% 1268 2.37% 20333 2.27% France
7 999 1.25% 785 1.47% 2697 0.30% Poland
8 938 1.17% 750 1.40% 6071 0.68% Canada
9 850 1.06% 691 1.29% 3233 0.36% Austria
10 626 0.78% 495 0.93% 4353 0.49% Belgium
11 626 0.78% 504 0.94% 6722 0.75% Italy
12 612 0.77% 474 0.89% 7103 0.79% Switzerland
13 544 0.68% 445 0.83% 1984 0.22% Greece
14 525 0.66% 300 0.56% 1400 0.16% Argentina
15 489 0.61% 349 0.65% 7782 0.87% United Kingdom
16 436 0.55% 362 0.68% 2233 0.25% Turkey
17 403 0.50% 343 0.64% 1561 0.17% Morocco
18 382 0.48% 321 0.60% 1181 0.13% Norway
19 379 0.47% 270 0.50% 2540 0.28% Brazil
20 368 0.46% 298 0.56% 1268 0.14% Sweden
21 367 0.46% 306 0.57% 5195 0.58% Mexico
22 363 0.45% 315 0.59% 2762 0.31% US Educational
23 351 0.44% 258 0.48% 3069 0.34% Finland
24 292 0.37% 256 0.48% 2723 0.30% Denmark
25 291 0.36% 253 0.47% 7432 0.83% India
26 287 0.36% 266 0.50% 4381 0.49% Japan
27 286 0.36% 231 0.43% 5383 0.60% Australia
28 253 0.32% 217 0.41% 839 0.09% Saudi Arabia
29 218 0.27% 182 0.34% 3939 0.44% Czech Republic
30 201 0.25% 164 0.31% 668 0.07% Russian Federation


Generated by Webalizer Version 2.01