Usage Statistics for adeed.tele.com

Summary Period: October 2006
Generated 01-Nov-2006 04:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 101572
Total Files 50781
Total Pages 66436
Total Visits 13026
Total KBytes 988578
Total Unique Sites 10604
Total Unique URLs 10845
Total Unique Referrers 1198
Total Unique User Agents 1979
. Avg Max
Hits per Hour 136 1513
Hits per Day 3276 12795
Files per Day 1638 2339
Pages per Day 2143 11552
Visits per Day 420 508
KBytes per Day 31890 52542
Hits by Response Code
Code 200 - OK 50781
Code 206 - Partial Content 133
Code 301 - Moved Permanently 26
Code 302 - Found 9
Code 304 - Not Modified 42010
Code 400 - Bad Request 16
Code 404 - Not Found 8578
Code 405 - Method Not Allowed 19

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 4037 3.97% 1415 2.79% 2941 4.43% 363 2.79% 373 3.52% 32619 3.30%
2 2529 2.49% 1772 3.49% 1209 1.82% 508 3.90% 529 4.99% 42642 4.31%
3 2125 2.09% 1539 3.03% 927 1.40% 446 3.42% 484 4.56% 38356 3.88%
4 2454 2.42% 1703 3.35% 1246 1.88% 459 3.52% 467 4.40% 45760 4.63%
5 2770 2.73% 1984 3.91% 1534 2.31% 489 3.75% 493 4.65% 43190 4.37%
6 12795 12.60% 1708 3.36% 11552 17.39% 456 3.50% 469 4.42% 38634 3.91%
7 2032 2.00% 1340 2.64% 1122 1.69% 369 2.83% 359 3.39% 26048 2.63%
8 2176 2.14% 1367 2.69% 1147 1.73% 408 3.13% 387 3.65% 22094 2.23%
9 2825 2.78% 1572 3.10% 1707 2.57% 439 3.37% 443 4.18% 36076 3.65%
10 2491 2.45% 1501 2.96% 1446 2.18% 409 3.14% 431 4.06% 34225 3.46%
11 2448 2.41% 1856 3.65% 1095 1.65% 489 3.75% 512 4.83% 32607 3.30%
12 2583 2.54% 2009 3.96% 1422 2.14% 466 3.58% 451 4.25% 38261 3.87%
13 3060 3.01% 2048 4.03% 1743 2.62% 463 3.55% 448 4.22% 51259 5.19%
14 2744 2.70% 1804 3.55% 1774 2.67% 363 2.79% 372 3.51% 29366 2.97%
15 1572 1.55% 210 0.41% 1410 2.12% 65 0.50% 67 0.63% 3288 0.33%
16 2425 2.39% 1752 3.45% 1431 2.15% 391 3.00% 424 4.00% 36695 3.71%
17 3281 3.23% 2339 4.61% 1688 2.54% 475 3.65% 484 4.56% 52542 5.31%
18 3199 3.15% 1786 3.52% 2114 3.18% 427 3.28% 406 3.83% 26949 2.73%
19 4194 4.13% 1791 3.53% 2964 4.46% 452 3.47% 447 4.22% 19482 1.97%
20 3145 3.10% 1716 3.38% 1818 2.74% 449 3.45% 441 4.16% 29874 3.02%
21 2395 2.36% 1504 2.96% 1402 2.11% 414 3.18% 390 3.68% 18402 1.86%
22 2649 2.61% 1245 2.45% 1679 2.53% 412 3.16% 408 3.85% 33741 3.41%
23 6263 6.17% 1888 3.72% 4851 7.30% 469 3.60% 485 4.57% 36854 3.73%
24 5576 5.49% 1496 2.95% 4382 6.60% 436 3.35% 466 4.39% 29297 2.96%
25 4160 4.10% 1794 3.53% 2783 4.19% 491 3.77% 476 4.49% 38676 3.91%
26 2235 2.20% 1712 3.37% 894 1.35% 484 3.72% 476 4.49% 25968 2.63%
27 2584 2.54% 1298 2.56% 1686 2.54% 390 2.99% 386 3.64% 21553 2.18%
28 2672 2.63% 1241 2.44% 1700 2.56% 328 2.52% 334 3.15% 25839 2.61%
29 2473 2.43% 2030 4.00% 1438 2.16% 399 3.06% 402 3.79% 27031 2.73%
30 2655 2.61% 1737 3.42% 1483 2.23% 435 3.34% 445 4.20% 26250 2.66%
31 3025 2.98% 1624 3.20% 1848 2.78% 411 3.16% 420 3.96% 25001 2.53%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4380 4.31% 62 1927 3.79% 96 3002 4.52% 1012 31386 3.17%
1 145 4496 4.43% 70 2172 4.28% 95 2950 4.44% 1131 35061 3.55%
2 172 5360 5.28% 81 2539 5.00% 117 3650 5.49% 1298 40236 4.07%
3 138 4306 4.24% 73 2293 4.52% 87 2711 4.08% 1311 40629 4.11%
4 130 4047 3.98% 70 2175 4.28% 79 2476 3.73% 1543 47841 4.84%
5 140 4359 4.29% 89 2784 5.48% 78 2447 3.68% 1543 47829 4.84%
6 152 4742 4.67% 83 2584 5.09% 91 2824 4.25% 1263 39150 3.96%
7 165 5139 5.06% 89 2776 5.47% 104 3247 4.89% 1589 49255 4.98%
8 175 5445 5.36% 91 2836 5.58% 112 3490 5.25% 1692 52438 5.30%
9 165 5121 5.04% 93 2886 5.68% 98 3053 4.60% 1654 51289 5.19%
10 145 4511 4.44% 86 2692 5.30% 81 2511 3.78% 1648 51091 5.17%
11 131 4064 4.00% 88 2733 5.38% 71 2227 3.35% 1692 52459 5.31%
12 121 3780 3.72% 81 2517 4.96% 64 1995 3.00% 1466 45435 4.60%
13 146 4548 4.48% 70 2192 4.32% 92 2859 4.30% 1592 49348 4.99%
14 145 4495 4.43% 68 2131 4.20% 98 3039 4.57% 1588 49237 4.98%
15 117 3636 3.58% 63 1955 3.85% 75 2326 3.50% 1336 41415 4.19%
16 163 5057 4.98% 63 1974 3.89% 122 3784 5.70% 1364 42270 4.28%
17 115 3580 3.52% 46 1426 2.81% 86 2694 4.06% 1220 37835 3.83%
18 133 4125 4.06% 39 1230 2.42% 106 3301 4.97% 1157 35882 3.63%
19 124 3856 3.80% 40 1240 2.44% 96 2991 4.50% 882 27332 2.76%
20 105 3265 3.21% 44 1364 2.69% 77 2404 3.62% 1226 38020 3.85%
21 104 3231 3.18% 44 1378 2.71% 76 2375 3.57% 889 27551 2.79%
22 97 3030 2.98% 44 1369 2.70% 71 2201 3.31% 908 28161 2.85%
23 96 2999 2.95% 51 1608 3.17% 60 1879 2.83% 885 27429 2.77%

Top 30 of 10845 Total URLs
# Hits KBytes URL
1 10429 10.27% 66555 6.73% /
2 1064 1.05% 58 0.01% /robots.txt
3 920 0.91% 21270 2.15% /pipermail/tig/
4 495 0.49% 6730 0.68% /pipermail/tig/2006-October/date.html
5 398 0.39% 6870 0.69% /pipermail/tig/2006-October/thread.html
6 380 0.37% 1202 0.12% /articles/waffle.html
7 267 0.26% 8033 0.81% /billede/stress-warning.jpeg
8 252 0.25% 209 0.02% /billede/
9 185 0.18% 280 0.03% /articles/julian.pubkey
10 180 0.18% 1721 0.17% /articles/browning-faq.html
11 149 0.15% 2189 0.22% /articles/build-ar15.html
12 144 0.14% 270 0.03% /articles/
13 127 0.13% 114 0.01% /links/
14 124 0.12% 194 0.02% /mailman/private/colorlist/
15 122 0.12% 3037 0.31% /articles/howphoneswork.html
16 115 0.11% 39263 3.97% /pipermail/tig/2002-September.txt
17 109 0.11% 51743 5.23% /pipermail/tig/2003-February.txt
18 102 0.10% 46692 4.72% /pipermail/tig/2005-March.txt
19 90 0.09% 24231 2.45% /pipermail/tig/2005-August.txt
20 84 0.08% 856 0.09% /pipermail/tig/2006-September/thread.html
21 76 0.07% 1860 0.19% /articles/radio-phone.interference.html
22 76 0.07% 2835 0.29% /pipermail/tig/2001-December.txt
23 76 0.07% 26851 2.72% /pipermail/tig/2005-October.txt
24 75 0.07% 36834 3.73% /pipermail/tig/2002-July.txt
25 75 0.07% 19825 2.01% /pipermail/tig/2006-February.txt
26 74 0.07% 71 0.01% /mailman/subscribe/colorlist
27 70 0.07% 199 0.02% /articles/hipower.small.jpeg
28 70 0.07% 9154 0.93% /pipermail/tig/2005-January.txt
29 69 0.07% 19293 1.95% /pipermail/tig/2002-October.txt
30 69 0.07% 31208 3.16% /pipermail/tig/2003-October.txt

Top 10 of 10845 Total URLs By KBytes
# Hits KBytes URL
1 10429 10.27% 66555 6.73% /
2 109 0.11% 51743 5.23% /pipermail/tig/2003-February.txt
3 102 0.10% 46692 4.72% /pipermail/tig/2005-March.txt
4 115 0.11% 39263 3.97% /pipermail/tig/2002-September.txt
5 75 0.07% 36834 3.73% /pipermail/tig/2002-July.txt
6 69 0.07% 31208 3.16% /pipermail/tig/2003-October.txt
7 76 0.07% 26851 2.72% /pipermail/tig/2005-October.txt
8 90 0.09% 24231 2.45% /pipermail/tig/2005-August.txt
9 67 0.07% 21817 2.21% /pipermail/tig/2005-November.txt
10 920 0.91% 21270 2.15% /pipermail/tig/

Top 10 of 842 Total Entry Pages
# Hits Visits URL
1 10429 10.27% 9379 72.89% /
2 920 0.91% 788 6.12% /pipermail/tig/
3 380 0.37% 349 2.71% /articles/waffle.html
4 180 0.18% 159 1.24% /articles/browning-faq.html
5 149 0.15% 122 0.95% /articles/build-ar15.html
6 122 0.12% 106 0.82% /articles/howphoneswork.html
7 495 0.49% 89 0.69% /pipermail/tig/2006-October/date.html
8 252 0.25% 74 0.58% /billede/
9 74 0.07% 65 0.51% /mailman/subscribe/colorlist
10 76 0.07% 59 0.46% /articles/radio-phone.interference.html

Top 10 of 1102 Total Exit Pages
# Hits Visits URL
1 10429 10.27% 9118 70.91% /
2 380 0.37% 348 2.71% /articles/waffle.html
3 252 0.25% 175 1.36% /billede/
4 180 0.18% 155 1.21% /articles/browning-faq.html
5 920 0.91% 140 1.09% /pipermail/tig/
6 495 0.49% 133 1.03% /pipermail/tig/2006-October/date.html
7 149 0.15% 127 0.99% /articles/build-ar15.html
8 122 0.12% 106 0.82% /articles/howphoneswork.html
9 127 0.13% 84 0.65% /links/
10 398 0.39% 83 0.65% /pipermail/tig/2006-October/thread.html

Top 30 of 10604 Total Sites
# Hits Files KBytes Visits Hostname
1 15892 15.65% 445 0.88% 3431 0.35% 64 0.49% crawl-66-249-66-241.googlebot.com
2 13515 13.31% 206 0.41% 1526 0.15% 43 0.33% crawl-66-249-65-131.googlebot.com
3 4692 4.62% 920 1.81% 3920 0.40% 33 0.25% crawl-66-249-65-43.googlebot.com
4 3893 3.83% 1011 1.99% 22965 2.32% 29 0.22% crawl-66-249-66-194.googlebot.com
5 2007 1.98% 25 0.05% 85 0.01% 6 0.05% crawl-66-249-66-230.googlebot.com
6 862 0.85% 862 1.70% 3932 0.40% 41 0.31% 64.124.85.79.become.com
7 799 0.79% 23 0.05% 111 0.01% 7 0.05% crawl-66-249-65-162.googlebot.com
8 770 0.76% 315 0.62% 1979 0.20% 25 0.19% cpe0050fc287115-cm0012254307be.cpe.net.cable.rogers.com
9 714 0.70% 714 1.41% 4856 0.49% 714 5.48% 202.108.11.106
10 660 0.65% 660 1.30% 2371 0.24% 50 0.38% 64.124.85.71.become.com
11 585 0.58% 585 1.15% 3616 0.37% 37 0.28% 64.124.85.80.become.com
12 510 0.50% 238 0.47% 1307 0.13% 12 0.09% watf-cache-2.server.ntli.net
13 430 0.42% 333 0.66% 3856 0.39% 26 0.20% 125.63.87.219
14 422 0.42% 389 0.77% 2667 0.27% 74 0.57% 157.254.98.202
15 371 0.37% 307 0.60% 1541 0.16% 71 0.55% 221.2.108.66
16 299 0.29% 299 0.59% 78608 7.95% 1 0.01% dsl092-231-074.phl1.dsl.speakeasy.net
17 286 0.28% 267 0.53% 1750 0.18% 45 0.35% host217-34-209-90.in-addr.btopenworld.com
18 277 0.27% 277 0.55% 1290 0.13% 17 0.13% 64.124.85.78.become.com
19 277 0.27% 4 0.01% 9 0.00% 1 0.01% crawl-66-249-65-135.googlebot.com
20 272 0.27% 266 0.52% 975 0.10% 1 0.01% 63.80.56.36
21 261 0.26% 211 0.42% 2477 0.25% 39 0.30% adsl-75-31-253-183.dsl.chcgil.sbcglobal.net
22 249 0.25% 14 0.03% 58 0.01% 9 0.07% crawl-66-249-66-15.googlebot.com
23 246 0.24% 155 0.31% 1793 0.18% 55 0.42% nat-mo1.aster.pl
24 233 0.23% 8 0.02% 204 0.02% 12 0.09% crawl-66-249-65-211.googlebot.com
25 222 0.22% 214 0.42% 2954 0.30% 25 0.19% pw03fw04.pwny.com
26 212 0.21% 168 0.33% 1276 0.13% 32 0.25% d226-57-141.home.cgocable.net
27 205 0.20% 187 0.37% 1789 0.18% 28 0.21% 216.206.242.200
28 182 0.18% 0 0.00% 0 0.00% 1 0.01% crawl-66-249-65-134.googlebot.com
29 173 0.17% 167 0.33% 1138 0.12% 86 0.66% urlc6.mail.mud.yahoo.com
30 172 0.17% 153 0.30% 1481 0.15% 39 0.30% c-24-130-14-200.hsd1.ca.comcast.net

Top 10 of 10604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 0.29% 299 0.59% 78608 7.95% 1 0.01% dsl092-231-074.phl1.dsl.speakeasy.net
2 74 0.07% 74 0.15% 23422 2.37% 0 0.00% 64.27.19.59
3 3893 3.83% 1011 1.99% 22965 2.32% 29 0.22% crawl-66-249-66-194.googlebot.com
4 93 0.09% 69 0.14% 17373 1.76% 1 0.01% 124.2.67.21
5 57 0.06% 44 0.09% 16609 1.68% 0 0.00% ns.km22557.exportal.pl
6 36 0.04% 36 0.07% 16497 1.67% 0 0.00% 195.225.177.46
7 47 0.05% 41 0.08% 15473 1.57% 5 0.04% glfd-cache-6.server.ntli.net
8 84 0.08% 62 0.12% 13237 1.34% 1 0.01% adsl-71-140-174-78.dsl.pltn13.pacbell.net
9 32 0.03% 32 0.06% 11720 1.19% 0 0.00% 85.255.119.75-xbox.dedi.inhoster.com
10 27 0.03% 24 0.05% 7317 0.74% 0 0.00% barbro.vaing.se

Top 30 of 1198 Total Referrers
# Hits Referrer
1 69073 68.00% - (Direct Request)
2 16715 16.46% http://www.tele.com/
3 2031 2.00% http://tele.com/
4 1802 1.77% http://www.tele.com
5 1247 1.23% http://tele.com/pipermail/tig/2006-October/date.html
6 1134 1.12% http://tele.com/pipermail/tig/
7 993 0.98% http://tele.com/pipermail/tig/2006-October/thread.html
8 808 0.80% http://www.google.com/search
9 404 0.40% http://tig.colorist.org/mailman/listinfo/tig
10 369 0.36% http://search.yahoo.com/search
11 139 0.14% http://mail.tele.com/
12 139 0.14% http://www.google.co.uk/search
13 135 0.13% http://tele.com/pipermail/tig/2006-October/subject.html
14 112 0.11% http://adeed.tele.com/pipermail/tig/2006-October/date.html
15 109 0.11% http://tele.com/mailman/admin/colorlist
16 109 0.11% http://www.tele.com/billede/index.html
17 108 0.11% http://tele.com
18 96 0.09% http://profile.myspace.com/index.cfm
19 88 0.09% http://www.tele.com/articles/index.html
20 84 0.08% http://tele.com/pipermail/tig/2006-September/thread.html
21 75 0.07% http://tele.com/pipermail/tig/2006-September/date.html
22 74 0.07% http://adeed.tele.com/pipermail/tig/
23 74 0.07% http://tele.com/mailman/private/colorlist/
24 74 0.07% http://www.colorist.org/mailman/listinfo/colorlist
25 69 0.07% http://images.google.com/imgres
26 69 0.07% http://www.google.ca/search
27 68 0.07% http://www.google.fi/search
28 64 0.06% http://www.tele.com/articles/browning-faq.html
29 59 0.06% http://www.tele.com./
30 53 0.05% /mailman/subscribe/colorlist

Top 20 of 457 Total Search Strings
# Hits Search String
1 203 23.52% waffle recipe
2 33 3.82% tele.com
3 18 2.09% panforte recipe
4 13 1.51% stressed out
5 11 1.27% www.tele.com
6 10 1.16% whole wheat waffle recipe
7 8 0.93% simple waffle recipe
8 6 0.70% dpx graphicsmagick tig
9 6 0.70% tele
10 5 0.58% colorist job description
11 5 0.58% plain waffle recipe
12 5 0.58% spirit 4k
13 5 0.58% www.alegria.com
14 4 0.46% bad yoda
15 4 0.46% julian macassey
16 4 0.46% pulla recipe
17 4 0.46% tele com
18 4 0.46% yoda quotes
19 4 0.46% yoda stressed
20 3 0.35% belgian waffle recipe

Top 15 of 1979 Total User Agents
# Hits User Agent
1 42015 41.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6687 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5581 5.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3518 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3372 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
6 2970 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.7) Geck
7 1811 1.78% Mozilla/5.0 (compatible; BecomeBot/3.0; MSIE 6.0 compatible;
8 1695 1.67% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
9 1415 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.7) Geck
10 1157 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 1141 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
12 1084 1.07% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-GB; rv:1.7.12) Gecko
13 762 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 758 0.75% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 734 0.72% Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.co

Usage by Country for October 2006

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 53954 53.12% 12100 23.83% 192555 19.48% US Commercial
2 14933 14.70% 12159 23.94% 305726 30.93% Unresolved/Unknown
3 12748 12.55% 10260 20.20% 280128 28.34% Network
4 2901 2.86% 2373 4.67% 17349 1.75% Germany
5 1836 1.81% 1521 3.00% 11752 1.19% Netherlands
6 1353 1.33% 1108 2.18% 9027 0.91% France
7 1323 1.30% 1040 2.05% 25190 2.55% Poland
8 862 0.85% 736 1.45% 11531 1.17% Italy
9 769 0.76% 638 1.26% 12035 1.22% United Kingdom
10 741 0.73% 628 1.24% 1913 0.19% Austria
11 687 0.68% 556 1.09% 2828 0.29% Switzerland
12 680 0.67% 552 1.09% 8203 0.83% Canada
13 544 0.54% 485 0.96% 11010 1.11% Turkey
14 537 0.53% 419 0.83% 1451 0.15% Greece
15 499 0.49% 381 0.75% 10308 1.04% Australia
16 498 0.49% 409 0.81% 3504 0.35% Belgium
17 464 0.46% 361 0.71% 3650 0.37% Mexico
18 443 0.44% 367 0.72% 5616 0.57% US Educational
19 411 0.40% 347 0.68% 1668 0.17% Morocco
20 407 0.40% 364 0.72% 4594 0.46% Denmark
21 384 0.38% 299 0.59% 8542 0.86% Finland
22 371 0.37% 299 0.59% 9091 0.92% Sweden
23 351 0.35% 275 0.54% 1829 0.19% Norway
24 305 0.30% 242 0.48% 1168 0.12% Argentina
25 287 0.28% 238 0.47% 3683 0.37% Brazil
26 249 0.25% 228 0.45% 4086 0.41% Japan
27 237 0.23% 199 0.39% 981 0.10% Spain
28 171 0.17% 168 0.33% 913 0.09% Tuvalu
29 152 0.15% 125 0.25% 2321 0.23% Russian Federation
30 148 0.15% 133 0.26% 1512 0.15% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01